- < Компрессоры
- EKOM >
- Compressors >
- Industry >
- Compressors >
- DK50 B
DK50 B
without noise reduction cabinetDK50 BS
with noise reduction cabinetDK50 B | DK50 BS | |
---|---|---|
Dryer | ✘ | ✘ |
Noise reduction cabinet | ✘ | ✔
|
Nominal voltage / frequency | 230 V / 50 Hz 230 V / 60 Hz | 230 V / 50 Hz 230 V / 60 Hz |
Motor performance | 0.55 kW | 0.55 kW |
Air tank capacity | 4 l | 4 l |
Compressor efficiency (working pressure 9,5 - 11 bar) | 50 l.min-1 / 10 bar | 50 l.min-1 / 10 bar |
Duty cycle | S3 - 50 % | S3 - 50 % |
Noise level | ≤ 65 dB (A) | ≤ 45 dB (A) |
Weight | 35 kg | 47 kg |
Dimensions | 290 x 430 x 490 mm | 380 x 525 x 575 mm |
- Data on weight and dimension are for informational purposes only
- Technical modifications are subject to change