DK50 DE low flow
with noise reduction cabinetDK50 DE low flow | |
---|---|
Dryer | ✘ |
Noise reduction cabinet | ✔ |
Nominal voltage / frequency | 230 V / 50 (60) Hz 110-120 V / 60 Hz |
Efficiency | 20 l.min-1 / 3 (max. 3.5) bar |
Duty cycle | S1 - 100 % |
Noise level | ≤ 48 dB (A) / 50 Hz ≤ 49 dB (A) / 60 Hz |
Weight | 23 kg |
Filtration of air to | 5 μm |
Dew point depression at 3 bar, 20°C | 5 °C below the ambient temperature |
Outlet connection | DISS 1160-A (3/4“-16 UNF) |
Classification according to MDD 93 / 42 / EEC, 2007 / 47 / EC | class IIb |
Dimensions with wheels and rack | 270 x 395 x 400 mm |
- Data on weight and dimension are for informational purposes only
- Technical modifications are subject to change