DK50 DI - InVent
Premium medical compressors for respiratory
Higher standard in
- weight
- drying
- maintenance free
- easy control
TECHNICAL SPECIFICTION
Technical specification | DK50 DI - InVent | |||||
---|---|---|---|---|---|---|
Nominal voltage and frequency | 230V, 50/60 Hz 120V,60Hz 100V, 50/60Hz | |||||
Compressor efficiency | 55 l.min–1/ 3,5 bar 55 l.min–1/ 3 bar (100,50/60) | |||||
Air tank capacity | 2 lit. | |||||
Peak flow at pressure 3 bar | 180 l.min–1/ 3 bar | |||||
Filtration of air to | 0.01 µm | |||||
Dew point depression at 3 bar, 20°C | 10°C under the ambient temperature | |||||
Outlet connection | DISS 1160-A (3/4“-16 UNF) | |||||
Mode of the operation | Continuous - S1 | |||||
Noise level | ≤48 dB [A] | |||||
Dimensions (w x d x h)* | 425 x 305 x 580 mm | |||||
Dimensions with weels (w x d x h)* | 570 x 560 x 690 mm | |||||
Dimensions with trolley (w x d x h)* | 570 x 560 x 1040 mm | |||||
Weight* | 30 kg | |||||
Weight with weels* | 40 kg | |||||
Weight with trolley* | 47 kg |
*Data on weight and dimension are for informational purposes only. They depend on particular version of the product.