DJ - DV
DC compressor aggregates
DJ – one cylinder
DV – two cylinders
Auxiliary supply for all mobile applications with temporarily duty cycle (rail vehicles, commercial vehicles etc.)
Download

TECHNICAL SPECIFICATION
Technical specification | DJ30-12 | DJ30-36 | DJ40-24 | DJ40-36 | DJ40-72 | DJ40-110 | |
---|---|---|---|---|---|---|---|
Nominal voltage*1 | 12 | 36 | 24 | 36 | 72 | 110 | V DC |
Compressor efficiency | 35 | 35 | 40 | 40 | 40 | 40 | l.min-1/ 6bar |
Output of the motor | 0,25 | 0,25 | 0,37 | 0,37 | 0,37 | 0,37 | kW |
Maximal pressure | 8 | 8 | 8 | 8 | 8 | 8 | bar |
Mode of operation | S3 - 30% | S3 - 30% | S3 - 30% | S3 - 30% | S3 - 30% | S3 - 30% | |
Noise level | ≤64 | ≤64 | ≤64 | ≤64 | ≤64 | ≤64 | dB [A] |
Weight*2 | 17 | 17 | 18 | 18 | 18 | 18 | kg |
Dimensions (wxdxh)*2 | 200x324x304 | 200x324x304 | 200x339x303 | 200x339x303 | 200x339x303 | 200x339x303 | mm |
*1Other voltages on demand.
*2Data on weight and dimension are for informational purposes only. They depend on particular version of the product.
DJ60-24 | DJ60-36 | DJ60-72 | DJ60-110 | DV120-110 | ||
---|---|---|---|---|---|---|
Nominal voltage*1 | 24 | 36 | 72 | 110 | 24 | V DC |
Compressor efficiency | 60 | 60 | 60 | 60 | 110 | l.min-1/ 7bar |
Output of the motor | 0,6 | 0,6 | 0,6 | 0,6 | 1,1 | kW |
Maximal pressure | 8 | 8 | 8 | 8 | 8 | bar |
Mode of operation | S3 - 30% | S3 - 30% | S3 - 30% | S3 - 30% | S3 - 30% | |
Noise level | ≤64 | ≤64 | ≤64 | ≤70 | ≤73 | dB [A] |
Weight*2 | 20 | 20 | 20 | 22 | 26 | kg |
Dimensions (wxdxh)*2 | 200x364x307 | 200x364x307 | 200x364x307 | 200x372x314 | 373x431x302 | mm |
*1Other voltages on demand.
*2Data on weight and dimension are for informational purposes only. They depend on particular version of the product.