AJ - AV
AC compressor aggregates
AJ – one cylinder
AV – two cylinders
“Build in”-compressor for various industrial applications that require low duty cycle.
Download

TECHNICAL SPECIFICATION
AJ50 | AJ70 | AJ70 | AV140 | AV140 | ||
---|---|---|---|---|---|---|
Nominal voltage*1 | 230/50 | 230/50 | 400/50 | 230/50(60) 400/50 | 230/50 400/50 | V/Hz |
Compressor efficiency | 50 | 75 (50Hz) 85 (60Hz) | 75 (50Hz) 85 (60Hz) | 140 | 125 | l.min-1/5bar |
Output of the motor | 0,37 | 0,55 | 1,2 | 1,2 | 1,2 | kW |
Maximal pressure | 7 | 8 | 10 | 8 | 10 | bar |
Noise level | ≤65 | ≤66 | ≤66 | ≤68 | ≤69 | dB [A] |
Weight*2 | 15 | 22 | 22 | 28 | 30 | kg |
Dimensions (w x d x h)*2 | 235x325x285 | 235x385x285 | 235x385X306 | 380x400x290 | 380x400x290 | mm |
*1Other voltages on demand.
*2Data on weight and dimension are for informational purposes only. They depend on particular version of the product.